Omega 3s are also found in both plants and animals. The list below shows 5 plant based sources and 5 animal based. It is also possible to supplement your diet with plant based Omega 3, if you wish.
This supplement contain both DHA and EPA, all without the use of fish. Each soft gel provides 320 mg of DHA and at least 130 mg of EPA . https://jp.iherb.com/pr/Ovega-3-Ovega-3-DHA-EPA-500-mg-60-Veggie-Softgels/41142
United States Department of Agriculture National Nutrient Database for Standard Reference | |||
Plant based omega 3s per 100g (mg) | Animal based omega 3s per 100g (mg) | ||
Flaxseed Oil | 53,449 | Fish Oil (Salmon) | 37,044 |
Chia Seeds | 17,830 | Fish Roe (Caviar) | 6,803 |
Walnuts | 9,080 | Cured & Canned Fish (Smoked Salmon) | 2,880 |
Soybeans | 1,694 | Oily fish | 2,789 |
Spinach | 371 | Seafood (Oysters) | 1,584 |
Some Famous Vegans/Vegetarians











